Loading...

Forex

Hawkish FOMC Mins Keep USD Supported
Hawkish FOMC Mins Keep USD Supported

Hawkish FOMC MinsThe Dollar is holding near recent highs on the back of the September FOMC minutes last night. As expected, the minutes came in on the hawkish side, shedding light of the shift in...

GBPUSD H1 | Bearish reversal at pullback resistance
GBPUSD H1 | Bearish reversal at pullback resistance

Title:GBPUSD H1 | Bearish reversal at pullback resistance Type:Bearish reversalPreference:The price is rising towards the pivot at 1.3245, a pullback resistance. A reversal from this level could lead...

Daily Market Outlook, October 7, 2026
Daily Market Outlook, October 7, 2026

Daily Market Outlook, October 7, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Asia Fades The Rally As Oil Keeps Rates On EdgeAsian equities slipped on...

EURUSD H1 | Bullish momentum picking up
EURUSD H1 | Bullish momentum picking up

Title:EURUSD H1 | Bullish momentum picking up Type:Bullish bouncePreference:The price is falling towards the pivot at 1.1232, a pullback support. A bounce from this level could lead the price toward...

GBPUSD H1 | Buyers gaining control
GBPUSD H1 | Buyers gaining control

Title:GBPUSD H1 | Buyers gaining control Type:Bullish bouncePreference: The price is falling toward the pivot at 1.3248, which is a pullback support.  A bounce from this level could lead the price...

AUDUSD H4 | Key resistance in sight
AUDUSD H4 | Key resistance in sight

Title:AUDUSD H4 | Key resistance in sight Type:Bearish reversalPreference:The price is rising towards the pivot at 0.7004, an overlap resistance that is slightly above the 38.2% Fibonacci retracement....

GBPAUD H4 | Bullish breakout setup
GBPAUD H4 | Bullish breakout setup

Title:GBPAUD H4 | Bullish breakout setupType:Bullish bouncePreference:The price is falling towards the pivot at 1.8934, a pullback support that aligns with the 50% Fibonacci retracement and the 78.6%...

EURUSD H1 | Bearish reversal at pullback resistance
EURUSD H1 | Bearish reversal at pullback resistance

Title:EURUSD H1 | Bearish reversal at pullback resistanceType:Bearish reversalPreference: The price is rising toward the pivot at 1.1232, which is a pullback resistance that aligns with the 61.8%...

Yen Slips Following BOJ Comments
Yen Slips Following BOJ Comments

Ueda Speaks on Japanese EconomyThe Japanese Yen remains soft today with USDJPY in the green again on Tuesday. In comments this morning, BOJ governor Ueda said that the bank feels the Japanese economy...