TitleGBPUSD H4 I Bullish bounce off overlap supportTypeBullish bouncePreference The price is falling towards the pivot at 1.3422, which is an overlap support that aligns with the 38.2% Fibonacci...
USDJPY M30 | Bullish reversal setup
TitleUSDJPY M30 | Bullish reversal setupTypeBullish bouncePreferenceThe price is falling towards the pivot at 156.55, a pullback support that aligns with the 50% Fibonacci retracement. A bounce at...
XAUUSD H1 | Falling towards Fib support
TitleXAUUSD H1 | Falling towards Fib supportTypeBullish bouncePreferenceThe price is falling towards the pivot at 4,401.39, which is an overlap support that aligns with the 50% Fibonacci retracement...
USDCHF H4 | Bearish reversal off Fib confluence
TitleUSDCHF H4 | Bearish reversal off Fib confluenceTypeBearish reversalPreferenceThe price is rising towards the pivot at 0.7993, an overlap resistance that aligns with the 78.6% Fibonacci...
USOUSD H1 | Bullish reversal setup
TitleUSOUSD H1 | Bullish reversal setup TypeBullish bouncePreference:The price is falling towards the pivot at 56.85, which is an overlap support. A bounce from this level could lead the price toward...
EURUSD H4 I Bullish bounce off key support
TitleEURUSD H4 I Bullish bounce off key supportTypeBullish bouncePreferenceThe price is falling towards the pivot at 1.1667, which is an overlap support A bounce from this level could lead the price...
NZDUSD H1 | Bullish bounce off
TitleNZDUSD H1 | Bullish bounce offTypeBullish bouncePreferenceThe price has bounced off the pivot at 0.5740, a pullback support that aligns with the 100% Fibonacci projection and the 50% Fibonacci...
USDCAD H4 | Bearish reversal off pullback resistance
TitleUSDCAD H4 | Bearish reversal off pullback resistanceTypeBearish reversalPreferenceThe price is rising towards the pivot at 1.3849, a pullback resistance that aligns with the 127.2% Fibonacci...
USDJPY H1 | Bearish reversal off overlap resistance
TitleUSDJPY H1 | Bearish reversal off overlap resistanceTypeBearish reversalPreference:The price is reacting off the pivot at 156.62, an overlap resistance that is slightly above the 38.2% Fibonacci...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.