Loading...

Technical Analysis

NZDUSD H4 | Bearish continuation setup
NZDUSD H4 | Bearish continuation setup

Title:NZDUSD H4 | Bearish continuation setupType:Bearish reversalPreference: The price could rise towards the pivot at 0.5748, which is a pullback resistance. A reversal from this level could lead the...

USDJPY H4 | Bullish momentum building
USDJPY H4 | Bullish momentum building

Title:USDJPY H4 | Bullish momentum building Type:Bullish bouncePreference:The price could fall towards the pivot at 155.35, a pullback support. A bounce from this level could lead the price toward the...

EURUSD H4 | Bullish bounce off
EURUSD H4 | Bullish bounce off

Title:EURUSD H4 | Bullish bounce offType:Bullish bouncePreference: The price has bounced off the pivot at 1.1462, which is a pullback support. A rise from this level could lead the price toward the...

Cross Asset FOMC Reaction levels To Watch
Cross Asset FOMC Reaction levels To Watch

Cross Asset FOMC Reaction Levels to WatchTO REVIEW TECHNICAL CHARTS, CLICK HERE!USDJPYUSDJPY is in a sharp bearish impulse followed by a corrective rebound. The current bounce is testing into a...

USDJPY H4 | Pullback resistance ahead
USDJPY H4 | Pullback resistance ahead

Title:USDJPY H4 | Pullback resistance aheadType:Bearish reversalPreference: The price is rising towards the pivot at 156.10, which is a pullback resistance that is slightly above the 38.2% Fibonacci...

NZDUSD H4 | Falling towards pullback support
NZDUSD H4 | Falling towards pullback support

Title:NZDUSD H4 | Falling towards pullback supportType:Bullish bouncePreference:The price is falling towards the pivot at 0.5716, a pullback support that lines up with the 100% Fibonacci projection. ...

Daily Market Outlook, September 16, 2026
Daily Market Outlook, September 16, 2026

Daily Market Outlook, September 16, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Markets Steady As Warsh Faces Fed Hike TestGlobal equity markets found...

FTSE Finish Line : FTSE Gains Ground as Mining and Banks Offset CPI Spike
FTSE Finish Line : FTSE Gains Ground as Mining and Banks Offset CPI Spike

FTSE Finish Line : FTSE Gains Ground as Mining and Banks Offset CPI SpikeLondon’s FTSE 100 index gained notable ground in positive territory on Wednesday, supported by strong buying across mining and...

XAUUSD H4 | Bearish momentum building
XAUUSD H4 | Bearish momentum building

Title:XAUUSD H4 | Bearish momentum buildingType:Bearish reversalPreference:The price is rising towards the pivot at 4,318.68, a pullback resistance.  A reversal from this level could lead the price...