Loading...

Technical Analysis

USDCHF H1 | Potential Bearish Reversal?
USDCHF H1 | Potential Bearish Reversal?

TitleUSDCHF H1 | Potential Bearish Reversal?TypeBearish ReversalPreference:The price is moving up towards the pivot level of 0.8827, which acts as a pullback resistance close to 61.8% Fibonacci...

EURUSD H4 I Bullish Bounce off 61.8?
EURUSD H4 I Bullish Bounce off 61.8?

TitleEURUSD H4 I Bullish Bounce off 61.8?TypeBullish  ReversalPreference:The price is approaching the pivot level of 1.0536, a pullback support close to 61.8% Fibonacci retracement. A bounce from this...

GBPUSD H4 | Bullish Bounce?
GBPUSD H4 | Bullish Bounce?

Title:GBPUSD H4 | Bullish Bounce?TypeBullish BouncePreference:The price is falling toward the pivot level of 1.2690, an overlap support close to 61.8% Fibonacci retracement. A bounce off this level...

Gold Futures (GC1!) H4 | Rising into 61.8% Fibonacci Resistance
Gold Futures (GC1!) H4 | Rising into 61.8% Fibonacci Resistance

Gold Futures (GC1!) H4 | Rising into 61.8% Fibonacci ResistanceType:Bearish ReversalKey Levels:Resistance: 2,765.30Pivot: 2,716.20Support: 2,617.10Preferred Case:Looking at the H4 chart, the price...

BTCUSD 102K Target Hit, What Next?
BTCUSD 102K Target Hit, What Next?

BTCUSD 102K Target Hit, What Next?In this update we review the recent price action in Bitcoin and identify the next high probability trading opportunities and price objectives to target. To review...

GBPUSD H4 | Bullish Bounce?
GBPUSD H4 | Bullish Bounce?

TitleGBPUSD H4 | Bullish Bounce?TypeBullish BouncePreference:The price has bounced off the pivot level of 1.2691, an overlap support. A bounce off from this level could cause the price to rise to 1st...

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance
Corn Futures (ZC1!) H4 | Falling From Pullback Resistance

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 439’0Pivot: 431’2Support: 418’6Preferred Case:Looking at the H4 chart, the price is rising towards...

USDJPY  H1 | Potential Bullish Bounce?
USDJPY  H1 | Potential Bullish Bounce?

TitleUSDJPY  H1 | Potential Bullish Bounce?TypeBullish ReversalPreference:price is falling to the pivot of 149.54, a pullback support close to 61.8% Fibo retracement. A reverse from this level could...

EURUSD H4 I Bearish Reversal?
EURUSD H4 I Bearish Reversal?

TitleEURUSD H4 I Bearish Reversal?TypeBearish ReversalPreference:The price is approaching the pivot level of 1.0606, an overlap resistance. A reversal from this level could cause the price to fall to...