Loading...

Technical Analysis

EURJPY H4 | Bullish bounce off pivot?
EURJPY H4 | Bullish bounce off pivot?

TitleEURJPY H4 | Bullish bounce off pivot?TypeBullish BouncePreference:Price has been ranging the past few weeks, and could continue to range from our pivot point at 156.76, to the 1st resistance at...

USDCAD H4 | Reacting off resistance level?
USDCAD H4 | Reacting off resistance level?

TitleUSDCAD H4 | Reacting off resistance level?TypeBearish ReversalPreference:Price has just reacted off our pivot point of 1.36905, which serves as a swing-high resistance level. A reversal from this...

EURUSD H4 | Bouncing off Fibo confluence?
EURUSD H4 | Bouncing off Fibo confluence?

TitleEURUSD H4 | Bouncing off Fibo confluence?TypeBullish BouncePreference:The price is currently at the pivot point at 1.0456, which aligns with 127.2% Fibo extension and 61.8% Fob projection.  A...

Bitcoin Bulls Calling Early 'Uptober'
Bitcoin Bulls Calling Early 'Uptober'

BTC SoaringCrypto bulls are proclaiming the start of ‘Uptober’, considering the moves we’re seeing across the space today. BTC and ETH are both surging higher with BTC up around 6% since the Asian...

USDJPY H4 | Falling to support level?
USDJPY H4 | Falling to support level?

TitleUSDJPY H4 | Falling to support level?TypeBearish ReversalPreference:Price has just reacted off our pivot point of 149.729, which serves as a swing-high resistance level. A reversal from this...

USDJPY Nearing 2022 Highs Despite BOJ Tightening Talk
USDJPY Nearing 2022 Highs Despite BOJ Tightening Talk

JPY Sell-Off ContinuesUSDJPY is trading at 11-month highs following early buying in the European session on Monday. The market is now fast approaching a test of the 2022 highs around 151.81. Despite...

US30USD H4 | Bearish reaction off 78.6% fibo?
US30USD H4 | Bearish reaction off 78.6% fibo?

TitleUS30USD H4 | Bearish reaction off 78.6% fibo?TypeBearish ReversalPreference:Price is rising towards our pivot point at 33887.8, which is an overlap resistance level, aligning with the 78.6% fibo...

XAUUSD Day | Potential bullish reversal?
XAUUSD Day | Potential bullish reversal?

TitleXAUUSD Day | Potential bullish reversal?TypeBullish BouncePreference:The price is falling toward our pivot point of 1808.344, which serves as a swing low support level. A bounce from this point...

Gold Heavily Lower As USD Outlook Shifts Higher
Gold Heavily Lower As USD Outlook Shifts Higher

Gold Prices Break LowsGold prices have come under fresh, heavy selling pressure on Monday as traders continue to digest the latest outlook from the Fed. With rates now pegged to rise further while...