REAL TIME NEWS
Loading...

technical

Copper Futures (HG1!) H4 | Rising into Overlap Resistance

Copper Futures (HG1!) H4 | Rising into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 4.340Pivot: 4.293Support: 4.230Preferred Case:Looking at the H4 chart, the price is rising toward...

XAUUSD H4| Bearish Continuation

TitleXAUUSD H4| Bearish ContinuationTypeBearish TrendPreference:The price is rising toward the pivot level at 2758.53, a pullback resistance that aligns with the 50% Fibonacci retracement, signaling...

Crude Oil Futures (CL1!) H4 | Bearish Momentum to Extend Further?

Crude Oil Futures (CL1!) H4 | Bearish Momentum to Extend Further?Type:Bearish ReversalKey Levels:Resistance: 76.37Pivot: 74.87Support: 72.67Preferred Case:Looking at the H4 chart, the price could rise...

AUDUSD H1 | Bearish Continuation

TitleAUDUSD H1 | Bearish ContinuationTypeBearish  ReversalPreference:The price is currently trading below the pivot level at 0.62763, signaling potential bearish momentum. A continuation of this move...

Gold Futures (GC1!) H4 | Falling to Overlap Support

Gold Futures (GC1!) H4 | Falling to Overlap SupportType:Bullish BounceKey Levels:Resistance: 2,786.20Pivot: 2,723.40Support: 2,676.70Preferred Case:Looking at the H4 chart, the price is falling toward...

GBPJPY M15  | Falling from the pullback resistance

TitleGBPJPY M15  | Falling from the pullback resistance TypeBearish Reversal Preference:The price is nearing the pivot level at 193.88, a pullback resistance. A reversal from this level could drive...

WTI H4 | Bearish Continuation

TitleWTI H4 | Bearish ContinuationTypeBearish TrendPreference:The price is currently trading below the pivot level at 74.875, signaling potential bearish momentum. A continuation of this move could...

US Tech Stocks Fall On China AI Shock

Tech Stocks FallAll eyes are on the tech sector today ahead of the US open as AI stocks plunge on the back of China’s unveiling of a new AI assistant to rival the omnipresent ChatGPT. DeepSeek this...

XAUUSD 1H | Bearish Continuation

TitleXAUUSD 1H | Bearish ContinuationTypeBearish TrendPreference:The price is currently trading below the pivot level at 2,770.10, signaling potential bearish momentum. A continuation of this move...