Loading...

technical

Copper Futures  (HG1!) H4 I Bearish Continuation?
Copper Futures (HG1!) H4 I Bearish Continuation?

Copper Futures (HG1!) H4 I Bearish Continuation?Type:Bearish ReversalKey Levels:Resistance: 4,3250Pivot: 4,2460Support: 4,1230Preferred Case:Looking at the H4 chart, the price is rising towards a...

USDJPY  H4 | Potential Bullish  Reversal
USDJPY  H4 | Potential Bullish  Reversal

TitleUSDJPY  H4 | Potential Bullish  ReversalTypeBullish ReversalPreference:The price is falling toward the pivot level of 151.64, multi-swing support close to 161.8% Fibonacci extension. A bounce at...

US500 H4 | Bullish Bounce off
US500 H4 | Bullish Bounce off

TitleUS500 H4 | Bullish Bounce off TypeBullish BouncePreference:The price is falling toward the pivot level of 5,956.41, an overlap support close to 38.2% Fibonacci retracement. A bounce at this level...

Gold Futures (GC1!) H4 | Bearish Drop from a pullback?
Gold Futures (GC1!) H4 | Bearish Drop from a pullback?

Gold Futures (GC1!) H4 | Bearish Drop from a pullback? Type:Bearish Reversal Key Levels:Resistance: 2,716.4Pivot: 2,666.2Support: 2,617.6Preferred Case:Looking at the H1 chart, the price is rising...

USDCAD H4 | Bullish Bounce off
USDCAD H4 | Bullish Bounce off

TitleUSDCAD H4 | Bullish Bounce offTypeBullish BouncePreference:The price is falling toward the pivot level of 1.4007, a pullback support close to 61.8% Fibonacci retracement. A bounce at this level...

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance.
Corn Futures (ZC1!) H4 | Falling From Pullback Resistance.

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 426’6Pivot: 422’6Support: 414’6Preferred Case:Looking at the H4 chart, the price is rising towards...

XAUUSD H4 I Bearish Reversal
XAUUSD H4 I Bearish Reversal

TitleXAUUSD H4 I Bearish ReversalTypeBearish Reversal Preference:The price is moving toward the pivot level of 2657.83, a pullback resistance close to 50% Fibo retracement. A reversal at this level...

Copper Futures  (HG1!) H4 I Bearish Continuation?
Copper Futures (HG1!) H4 I Bearish Continuation?

Copper Futures (HG1!) H4 I Bearish Continuation?Type:Bearish ReversalKey Levels:Resistance: 4,2410Pivot: 4,1410Support: 4,0360Preferred Case:Looking at the H4 chart, the price is rising towards a...

Silver Futures (SI1!) H4 | Bearish Momentum
Silver Futures (SI1!) H4 | Bearish Momentum

Silver Futures (SI1!) H4 | Bearish MomentumType:Bearish Reversal Key Levels:Resistance: 31,785Pivot: 30,825Support: 29,915Preferred Case:Looking at the H4 chart, the price is rising towards a...