Loading...

technical_analysis

USDJPY M30 | Bearish Reversal
USDJPY M30 | Bearish Reversal

TitleUSDJPY M30 | Bearish ReversalTypeBearish Reversal Preference:The price is approaching the pivot level of 155.64, an overlap resistance. A reversal at this level could cause the price to drop to...

USDCHF H1 | Bearish reaction off 50%?
USDCHF H1 | Bearish reaction off 50%?

TitleUSDCHF H1 | Bearish reaction off 50%?TypeBearish ReversalPreference:The price is moving towards the pivot level of 0.8862, a pullback resistance close to 50% Fibonacci retracement. A reversal at...

USDCAD H4 | Potential Bullish Bounce
USDCAD H4 | Potential Bullish Bounce

TitleUSDCAD H4 | Potential Bullish BounceTypeBullish BouncePreference:The price is approaching the pivot level of 1.3959, a pullback support close to a 50% Fibonacci retracement. A reversal at this...

Corn Futures (ZC1!) H1 | Overlap Support at 50% Fibonacci Retracement
Corn Futures (ZC1!) H1 | Overlap Support at 50% Fibonacci Retracement

Corn Futures (ZC1!) H1 | Overlap Support at 50% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 431'4Pivot: 425'0Support: 422'2Preferred Case:Looking at the H1 chart, the...

NAS100 H4 | Bearish Reversal
NAS100 H4 | Bearish Reversal

TitleNAS100 H4 | Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 20,655.68, an overlap resistance close to 38.2% Fibonacci retracement. A reversal at...

GBPUSD | Bullish Bounce off
GBPUSD | Bullish Bounce off

TitleGBPUSD | Bullish Bounce offTypeBullish Bounce Preference:Price is falling toward the pivot of 1.2641, a pullback support close to 50% Fibonacci retracement  A bounce from this level could lead...

USDCAD H4 | Potential Bearish Reversal
USDCAD H4 | Potential Bearish Reversal

TitleUSDCAD H4 | Potential Bearish ReversalTypeBearish Reversal Preference:The price is approaching the pivot level of 1.4083, a pullback resistance close to a 38.2% Fibonacci retracement. A reversal...

Platinum Futures (PL1!) H1 | Potential Bullish Bounce
Platinum Futures (PL1!) H1 | Potential Bullish Bounce

Platinum Futures (PL1!) H1 | Potential Bullish BounceType:Bullish Bounce Key Levels:Resistance: 991.20Pivot: 971.40Support: 961.50Preferred Case:Looking at the H1 chart, the price is falling towards...

XAUUSD H4 I Bearish Reversal
XAUUSD H4 I Bearish Reversal

TitleXAUUSD H4 I Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 2643.89, a pullback resistance close to 61.8% Fibonacci retracement. A reversal at this...